
					| Unit | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|---|---|
| Total employees[1] | Number | 1,118 | 1,284 | 1,372 | 1,472 | 1,609 | 1,929 | 
| By employee category | |||||||
| Senior management | Number | 30 | 35 | 34 | 38 | 45 | 49 | 
| Professional / Managerial staff | Number | 369 | 419 | 463 | 507 | 565 | 722 | 
| Supporting staff | Number | 719 | 830 | 875 | 927 | 999 | 1,158 | 
| Unit | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|---|---|
| Permanent | Percentage | 96 | 91 | 90 | 90 | 89 | 84 | 
| Fixed term | Percentage | 4 | 9 | 10 | 10 | 11 | 16 | 
| Unit | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|---|---|
| Male | Percentage | 62 | 63 | 62 | 62 | 61 | 62 | 
| Female | Percentage | 38 | 37 | 38 | 38 | 39 | 38 | 
| Unit | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|---|---|
| Below 30 | Percentage | 13 | 15 | 16 | 17 | 18 | 19 | 
| 30 to 39 | Percentage | 26 | 26 | 27 | 27 | 28 | 29 | 
| 40 to 49 | Percentage | 39 | 36 | 33 | 31 | 29 | 28 | 
| 50 or above | Percentage | 22 | 23 | 24 | 25 | 25 | 24 | 
| Unit | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|
| Hong Kong | Percentage | 99 | 99 | 99 | 99 | 
| Outside Hong Kong | Percentage | 1 | 1 | 1 | 1 | 
| Unit | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|---|---|
| New hires | Number | 157 | 288 | 208 | 252 | 296 | 464 | 
| New hire rate | Percentage | 14.0 | 22.4 | 15.2 | 17.1 | 18.4 | 24.1 | 
| Turnover | Number | 91 | 115 | 103 | 137 | 137 | 114 | 
| Turnover rate | Percentage | 8.4 | 9.4 | 7.6 | 9.7 | 8.7 | 6.4 | 
| Unit | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | |
|---|---|---|---|---|---|---|---|
| Total hours of employee training | Hours | 16,803 | 28,427 | 32,011 | 26,284 | 38,326 | 49,520 | 
| Average hours of employee training | Hours | 15.4 | 23.2 | 23.8 | 18.5 | 24.4 | 28.0 | 
| By training type | |||||||
| In-house training programmes | Hours | 5,215 | 9,439 | 14,442 | 7,062 | 14,157 | 22,022 | 
| E-learning programmes | Hours | 2,171 | 3,512 | 3,653 | 3,077 | 5,535 | 6,270 | 
| Operational and technical (external) training | Hours | 9,417 | 15,476 | 13,916 | 16,144 | 18,634 | 21,228 | 
| Percentage | |
|---|---|
| Social & intellectual skills | 27% | 
| Orientation | 24% | 
| Town Hall Meeting and other internal communications | 14% | 
| Legal compliance, procedures & practices | 7% | 
| Personal attributes & effectiveness | 6% | 
| Work Improvement Team programme | 6% | 
| Management development programme | 6% | 
| Environmental and staff well-being | 5% | 
| Airport operational training | 4% | 
| Others | 1% | 
| Total | 100% |