Passengers can check in to their flights or obtain departure flight information at ferry ports and land points at Mainland China and Macao.
Passengers on participating airlines can check their baggage, obtain boarding pass and apply for refund of the pre-paid Air Passenger Departure Tax Refund at the following Mainland China and Macao ferry ports:
Please arrive at the check-in counter at least 60 minutes before your ferry's scheduled departure time.
To check in at upstream ferry ports, you must have:
Please reserve sufficient time for your connecting flight and arrive at SkyPier 80 minutes before your flight departure for the following airlines. For passengers travelling with other airlines, please arrive at SkyPier 90 minutes before your flight departure.
For passengers travelling with Cathay Pacific, please reserve sufficient time for your connecting flight and arrive at SkyPier 70 minutes* before your flight departure (*Applicable for passengers who have completed the whole check-in process at Dongguan Humen, Guangzhou Lianhuashan, Guangzhou Nansha, Shenzhen Fuyong, Shenzhen Shekou or Zhongshan).
For passengers travelling with Hong Kong Airlines and check in at Dongguan Humen, Guangzhou Lianhuashan, Macao (Taipa), Shenzhen Fuyong, Shenzhen Shekou or Zhongshan, please arrive at SkyPier 70 minutes before your flight departure.
If you are travelling with Air Japan, All Nippon Airways, Cathay Pacific, China Airlines, EVA Air, HK Express, Hong Kong Airlines and Singapore Airlines without checked baggage, please arrive at SkyPier 65 minutes before flight departure.2
For those who do not check in at upstream ferry ports, please reserve sufficient time for your connecting flight and arrive at SkyPier 110 minutes before flight departure for the following airlines. Passengers travelling with other airlines should arrive at SkyPier 120 minutes before flight departure.
1 Self-printed boarding pass holders are required to obtain an official boarding pass from the airline counters at upstream ports.
2 Greater flight connecting time will be required for passengers holding a self-printed boarding pass.
Airlines | Ferry Ports | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dongguan Humen | Guangzhou Lianhuashan | Guangzhou Nansha | Macao (Maritime Ferry Terminal) | Macao (Taipa) | Shenzhen Fuyong | Shenzhen Shekou | Zhongshan | Zhuhai Jiuzhou | |
Air Canada (AC) | ✔ | ||||||||
Air France (AF) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Air Japan (NQ) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
All Nippon Airways (NH) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Asiana Airlines (OZ) | ✔ | ||||||||
Cathay Pacific (CX) | ✔ | ✔ 5 | ✔ 3 | ✔ 3 | ✔ | ✔ | ✔ | ✔ | ✔ 3,4 |
China Airlines (CI) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 4 |
China Eastern Airlines (MU) | ✔ | ✔ | |||||||
EVA Air (BR) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 4 |
Emirates Airline (EK) | ✔ | ✔ | ✔ | ||||||
Ethiopian Airlines (ET) | ✔ | ||||||||
Garuda Indonesia (GA) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Greater Bay Airlines (HB) | ✔ | ||||||||
Hong Kong Airlines (HX) | ✔ | ✔ 5 | ✔ 3 | ✔ 3 | ✔ 3 | ✔ | ✔ | ✔ | ✔ 3,4 |
HK Express (UO) | ✔ 3 | ✔ 3,5 | ✔ 3 | ✔ 3 | ✔ 3 | ✔ 3 | ✔ 3 | ✔ 3 | ✔ 3,4 |
Japan Airlines (JL) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
KLM Royal Dutch Airlines (KL) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lanmei Airlines (LQ) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Mandarin Airlines (AE) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 4 |
Qatar Airways (QR) | ✔ | ||||||||
Shanghai Airlines (FM) | ✔ | ✔ | |||||||
Singapore Airlines (SQ) | ✔ | ✔ | ✔ 3 | ✔ | ✔ | ✔ | ✔ | ||
T'way Air (TW) | ✔ | ||||||||
Thai Airways(TG) | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 4 |
Thai Smile Airways(WE) | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 4 |
Turkish Airlines (TK) | ✔ | ||||||||
United Airlines (UA) | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 | ✔ 6 |
You can obtain departure flight information, check in and get your boarding pass at the following land points:
You can obtain departure flight information at the following land points:
Please reserve sufficient time to connect to your flight. Upon arriving at Hong Kong International Airport, please proceed to the bag drop counter of your airline for baggage check-in.
To check in at the upstream land points, you must possess:
Airlines | Land Points | ||||||
---|---|---|---|---|---|---|---|
Dongguan Tangxia | Guangdong Yingbin Hotel | Hong Kong-Zhuhai-Macao Bridge Macao Port | Hong Kong-Zhuhai-Macao Bridge Zhuhai Port | Shenzhen Bay Port1 | Shenzhen International Airport | Shenzhen Kingkey Banner Centre | |
Air France (AF) | ✔ | ||||||
Cathay Pacific Airways (CX) | ✔ | ✔ | ✔ | ✔ | ✔ | ||
China Airlines (CI) | ✔ | ✔ | ✔ | ✔ | |||
EVA Air (BR) | ✔ | ✔ | ✔ | ✔ | |||
Hong Kong Airlines (HX) | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ |
HK Express (UO) | ✔ | ✔ | ✔ | ✔ | |||
KLM Royal Dutch Airlines (KL) | ✔ | ||||||
Mandarin Airlines (AE) | ✔ | ✔ | ✔ | ✔ | |||
Thai Airways (TG) | ✔ | ||||||
THAI Smile Airways (WE) | ✔ |
1 The upstream check-in service at Shenzhen Bay Port is temporarily suspended until further notice.