Hong Kong Current Temperature

Fri. 24 May 2013
28°C / 82°F
Light Rain
28°C / 82°F
Light Rain
Asia Pacific
| Cities | Weather | Temperature Range (Degrees Celsius) |
| Auckland | Showers | 8°C to 18°C |
| Bandar Seri Begawan | Thunderstorms | 25°C to 32°C |
| Bangkok | Thunderstorms | 27°C to 37°C |
| Brisbane | Cloudy | 14°C to 23°C |
| Hanoi | Overcast | 27°C to 36°C |
| Ho Chi Minh City | Thunderstorms | 24°C to 35°C |
| Jakarta | Mist | 24°C to 32°C |
| Karachi | Cloudy | 28°C to 33°C |
| Kuala Lumpur | Showers | 25°C to 34°C |
| Manila | Cloudy | 28°C to 34°C |
| Melbourne | Showers | 10°C to 18°C |
| Seoul | Cloudy | 17°C to 29°C |
| Singapore | Thunderstorms | 25°C to 32°C |
| Sydney | Showers | 13°C to 21°C |
| Tokyo | Cloudy | 16°C to 22°C |
For weather forecast of other cities, please visit World Weather Information Services.
Source: Hong Kong Observatory. Last Update: 24 May HKT 19:36:56