Hong Kong Current Temperature

Tue. 16 March 2010
20oC / 68°F
Cloudy
20oC / 68°F
Cloudy
Asia Pacific
| Cities | Weather | Temperature Range (Degrees Celsius) |
| Auckland | Cloudy | 14°C to 22°C |
| Bandar Seri Begawan | Showers | 26°C to 33°C |
| Bangkok | Haze | 26°C to 36°C |
| Brisbane | Showers | 20°C to 28°C |
| Hanoi | Drizzle | 16°C to 21°C |
| Ho Chi Minh City | Bright | 24°C to 35°C |
| Jakarta | Rain | 24°C to 32°C |
| Karachi | Fine | 20°C to 38°C |
| Kuala Lumpur | Rain | 24°C to 34°C |
| Manila | Cloudy | 25°C to 33°C |
| Melbourne | Fine | 18°C to 31°C |
| Seoul | Cloudy | 0°C to 4°C |
| Singapore | Thunderstorms | 24°C to 34°C |
| Sydney | Fine | 17°C to 25°C |
| Tokyo | Rain | 15°C to 19°C |
Source by Hong Kong Observatory. Last Updated on: 16 Mar HKT 09:48:34