Hong Kong Current Temperature

Sat. 04 February 2012
14°C / 57°F
Cloudy
14°C / 57°F
Cloudy
Asia Pacific
| Cities | Weather | Temperature Range (Degrees Celsius) |
| Auckland | Cloudy | 15°C to 22°C |
| Bandar Seri Begawan | Thunderstorms | 24°C to 31°C |
| Bangkok | Cloudy | 24°C to 33°C |
| Brisbane | Fine | 21°C to 30°C |
| Hanoi | Drizzle | 12°C to 14°C |
| Ho Chi Minh City | Bright | 23°C to 33°C |
| Jakarta | Haze | 24°C to 29°C |
| Karachi | Sandstorm | 16°C to 26°C |
| Kuala Lumpur | Thunderstorms | 24°C to 32°C |
| Manila | Thunderstorms | 22°C to 31°C |
| Melbourne | Thunderstorms | 21°C to 33°C |
| Seoul | Cloudy | -5°C to 0°C |
| Singapore | Thunderstorms | 24°C to 31°C |
| Sydney | Fine | 20°C to 28°C |
| Tokyo | Fine | 0°C to 11°C |
Source: Hong Kong Observatory. Last Update: 04 Feb HKT 10:16:16