Hong Kong Current Temperature

Sat. 25 May 2013
25°C / 77°F
Rain
25°C / 77°F
Rain
Asia Pacific
| Cities | Weather | Temperature Range (Degrees Celsius) |
| Auckland | Showers | 13°C to 19°C |
| Bandar Seri Begawan | Thunderstorms | 25°C to 32°C |
| Bangkok | Thunderstorms | 27°C to 37°C |
| Brisbane | Cloudy | 13°C to 23°C |
| Hanoi | Thunderstorms | 27°C to 33°C |
| Ho Chi Minh City | Thunderstorms | 24°C to 35°C |
| Jakarta | Mist | 26°C to 32°C |
| Karachi | Haze | 28°C to 34°C |
| Kuala Lumpur | Showers | 25°C to 34°C |
| Manila | Thunderstorms | 24°C to 34°C |
| Melbourne | Showers | 11°C to 17°C |
| Seoul | Cloudy | 17°C to 30°C |
| Singapore | Thunderstorms | 25°C to 33°C |
| Sydney | Fine | 11°C to 21°C |
| Tokyo | Cloudy | 16°C to 22°C |
For weather forecast of other cities, please visit World Weather Information Services.
Source: Hong Kong Observatory. Last Update: 25 May HKT 14:33:26