Hong Kong Current Temperature

Sat. 04 April 2026
22°C / 72°F
Sunny Periods
22°C / 72°F
Sunny Periods
Asia Pacific
| Cities | Weather | Temperature Range (Degrees Celsius) |
| Auckland | Fine | 13°C to 26°C |
| Bandar Seri Begawan | Thunderstorms | 25°C to 32°C |
| Bangkok | Haze | 26°C to 36°C |
| Brisbane | Rain | 22°C to 26°C |
| Hanoi | Drizzle | 18°C to 22°C |
| Ho Chi Minh City | Showers | 24°C to 34°C |
| Jakarta | Fine | 26°C to 31°C |
| Karachi | Dry | 19°C to 37°C |
| Kuala Lumpur | Thunderstorms | 23°C to 33°C |
| Manila | Thunderstorms | 24°C to 33°C |
| Melbourne | Fine | 22°C to 34°C |
| Seoul | Fine | 3°C to 14°C |
| Singapore | Thunderstorms | 24°C to 34°C |
| Sydney | Showers | 21°C to 27°C |
| Tokyo | Fine | 2°C to 14°C |
For weather forecast of other cities, please visit World Weather Information Services.
Source: Hong Kong Observatory. Last Update: 04 Apr HKT 05:40:23