Special Announcement
Flight Information
Passenger Guide
Transport
Shopping, Dining & Entertainment
Our Business
CSR
Media Centre
Contact Us

Ferry schedule

From PRD Ports
Ferry No Departing PRD Port Arriving HKIA SkyPier
Dongguan Humen
Estimated journey time: 70 – 90 minutes
3A031 08:15 09:30
3A033 10:15 11:40
3A034 12:00 13:15
3A036 14:45 16:10
3A037 16:00 17:15
Guangzhou Nansha
Estimated journey time: 60 minutes
8S811 09:30 10:30
8S812 13:15 14:15
Macau (Maritime Ferry Terminal)
Estimated journey time: 50 minutes
8S210 07:30 08:20
8S211 08:30 09:20
8S212 09:30 10:20
8S213 10:30 11:20
8S214 11:30 12:20
8S215 12:30 13:20
8S216 13:30 14:20
8S217 14:30 15:20
8S218 15:45 16:35
8S2110 17:15 18:05
8S2111 18:30 19:20
8S2112 19:30 20:20
8S2113 20:15 21:05
Macau (Taipa)
Estimated journey time: 50 minutes
8S912 16:30 17:20
Shenzhen Fuyong
Estimated journey time: 50 minutes
3A091 08:30 09:20
3A092 10:00 10:50
3A093 11:30 12:20
3A094 13:00 13:50
3A095 15:00 15:50
3A096 18:30 19:20
Shenzhen Shekou
Estimated journey time: 30 – 40 minutes
3A001 07:45 08:15
3A002 08:45 09:15
3A003 10:00 10:30
3A004 11:15 11:45
3A005 12:15 12:45
3A006 13:30 14:00
3A007 14:30 15:00
3A008 15:30 16:00
3A009 16:30 17:00
3A010 17:30 18:00
3A011 18:30 19:00
3A012 19:30 20:00
3A013 20:15 20:45
Zhongshan
Estimated journey time: 70 minutes
3A051 10:30 11:40
Zhuhai Jiuzhou
Estimated journey time: 50 minutes
3A081 09:30 10:20
3A082 12:40 13:30
3A083 15:30 16:20