Taxis offer a fast and flexible way to and from Hong Kong International Airport (HKIA). Arriving passengers can pick up a taxi at the Taxi Station, which can be reached by the left-hand ramp outside the Arrivals Hall.
Taxis in Hong Kong are colour-coded according to their operating areas. Separate rows are designated for different types of taxi:
- Urban taxis (Red) serve all destinations throughout Hong Kong including the airport except Tung Chung Road and roads in south Lantau.
- New Territories (N.T.) taxis (Green) serve only the New Territories and specific roads in Lantau.
- Lantau taxis (Blue) serve all destinations in Lantau and the airport.
- All types of taxis (Urban red, New Territories green, Lantau blue) serve the airport.
- There is no taxi access to Discovery Bay.
| Taxi Fare (Approx.) | ||||||||||||||||
| Destination | Taxi fare (HK$)* |
Destination | Taxi fare (HK$)* | |||||||||||||
Hong Kong Island |
Urban taxi |
New Territories |
Urban taxi |
N.T. taxi |
||||||||||||
| Aberdeen | $315 | Clear Water Bay | $305 | $390 | ||||||||||||
| Causeway Bay | $280 | Fanling Station | $335 | $325 | ||||||||||||
| Central | $290 | Hung Shui Kiu | $255 | $245 | ||||||||||||
| Chai Wan | $335 | Lok Ma Chau (San Tin) | $290 | $280 | ||||||||||||
| North Point | $300 | Lok Ma Chau Spur Line Control Point | $295 | $285 | ||||||||||||
| Quarry Bay | $310 | Ma On Shan Town Centre | $295 | $285 | ||||||||||||
| Repulse Bay | $320 | Sai Kung Town Centre | $330 | $330 | ||||||||||||
| Siu Sai Wan | $350 | Sha Tin Town Centre | $255 | N/A | ||||||||||||
| Stanley | $345 | Sham Tseng | $190 | $180 | ||||||||||||
| Wan Chai | $285 | Shenzhen Bay Port (Hong Kong Port Area) | $300 | $290 | ||||||||||||
| Western District | $300 | Sheung Shui Station | $320 | $310 | ||||||||||||
| Tai Po Market Station | $305 | $295 | ||||||||||||||
| Tin Shui Wai Town Centre | $285 | $270 | ||||||||||||||
| Tseung Kwan O | $310 | N/A | ||||||||||||||
Kowloon |
Urban taxi |
Tsing Yi Station | $180 | $170 | ||||||||||||
| Cheung Sha Wan | $215 | Tsuen Wan Station | $195 | $185 | ||||||||||||
| Hung Hom Station | $225 | Tuen Mun Town Centre | $240 | $230 | ||||||||||||
| Jordan | $220 | Wetland Park | $285 | $275 | ||||||||||||
| Kowloon Bay | $255 | Yuen Long Town Centre | $260 | $250 | ||||||||||||
| Kowloon Tong | $225 | North Lantau Island |
Urban taxi |
N.T. taxi |
Lantau taxi |
|||||||||||
| Kwan Tong | $265 | AsiaWorld-Expo | $20 | N/A | $15 | |||||||||||
| Lei Yue Mun | $275 | Hong Kong Disneyland | $120 | $105 | $120 | |||||||||||
| Mong Kok | $225 | Sunny Bay | $105 | N/A | $105 | |||||||||||
| Tsim Sha Tsui | $230 | Tung Chung Station | $50 | N/A | $40 | |||||||||||
| Tsim Sha Tsui (East) | $230 | South Lantau Island |
Urban taxi |
N.T. taxi |
Lantau taxi |
|||||||||||
| Wong Tai Sin | $215 | Cheung Sha | N/A | N/A | $105 | |||||||||||
| Yau Ma Tei | $230 | Mui Wo | N/A | N/A | $130 | |||||||||||
| Ngong Ping (Po Lin Monastery) | N/A | N/A | $180 | |||||||||||||
| Tai O | N/A | N/A | $190 | |||||||||||||
*The charges do not include additional taxi charges but include the related toll charges.
NOTE : Baggage charge may be levied on every piece of baggage that is carried inside the baggage compartment, and every piece of baggage with total dimensions (length + width + height) exceeding 140cm that is carried inside the passenger compartment. In addition, there is no limit on the number of baggage carried by passengers inside a taxi in Hong Kong. A taxi can normally carry about three suitcases of regular size (1.7m length x 0.7m width x 0.5m height) in a baggage compartment.




