
(Hong Kong Area Code: 852)
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | ||||
| Airline Name | Airline Code | Reservation | General Enquiries | Website |
|
A
|
||||
| Aeroflot Russian Airlines | SU | 2537 2611 | 2769 6031 | www.aeroflot.ru/eng/ |
| Air Canada | AC | 2867 8111 | 2112 9697 | www.aircanada.ca |
| Air China | CA | 3102 3090 | 2216 1088 | www.airchina.com.cn |
| Air France | AF | 2501 9433 | 2180 2180 | www.airfrance.com |
| Air Hong Kong | LD | 2761 8588 | 2761 8588 | |
| Air India | AI | 2522 1176 | 2216 1088 | www.airindia.com |
| Air Mauritius | MK | 2523 1114 | 2523 1114 | www.airmauritius.com |
| Air New Zealand | NZ | 2862 8988 | 2216 1088 | www.airnewzealand.com.hk |
| Air Niugini | PX | 2527 7098 | 2769 6032 | |
| Air Philippines | 2P | 2836 6868 | 2216 1088 | www.airphils.com |
| AirAsia | AK | 2216 1088 | 2216 1088 | www.airasia.com |
| All Nippon Airways | NH | 2180 2180 | 2180 2180 | www.ana.co.jp |
| American Airlines | AA | 3678 8500 | 3678 8500 | www.aa.com |
| Asiana Airlines | OZ | 2523 8585 | 2180 2180 | www.asiana.co.kr |
|
B
|
||||
| Bangkok Airways | PG | 2899 2634/ 2899 2597 | 2769 5255/ 2769 5681 | www.bangkokair.com |
| Biman Bangladesh Airlines | BG | 2721 5393 | 2721 5393 | www.bdonline.com/biman |
| British Airways | BA | 2822 9000 | 2216 1088 | www.ba.com |
|
C
|
||||
| Cathay Pacific Airways | CX | 2747 1888 | 2747 1888 | www.cathaypacific.com |
| Cebu Pacific | 5J | 2722 1499 | 2116 8730 | www.cebupacificair.com |
| China Airlines | CI | 2868 2299 | 2769 8391 | www.china-airlines.com |
| China Eastern Airlines | MU | 2973 3866 | 2216 1088 | www.ce-air.com |
| China Southern Airlines | CZ | 2929 5033 | 2216 1088 | www.cs-air.com |
| Continental Airlines | CO | 3198 5777 | 2180 2180 | www.continental.com |
| Continental Micronesia | CS | 3198 5777 | 2180 2180 | www.continental.com |
|
D
|
||||
| Delta Air Lines | DL | 2620 6678 | 2620 6678 | www.delta.com |
| Dragonair | KA | 3193 3888 | 2180 2180 | www.dragonair.com |
|
E
|
||||
| EL AL Israel Airlines | LY | 2380 3362 | 2216 1088/ +972 3 977 1111 | www.elal.com |
| EVA Airways | BR | 2810 9251 | 2769 8218 | www.evaair.com.tw |
| East Star Airlines | 8C | 2587 1000 | 2587 1000 | www.eaststar-air.com |
| Emirates Airline | EK | 2801 8777 | 2216 1088 | www.emirates.com |
| Ethiopian Airlines | ET | 2117 0233 | 2117 0233 | www.flyethiopian.com |
| Evergreen International Airlines | EZ | 2382 7373 | www.evergreenaviation.com | |
|
F
|
||||
| Federal Express Corporation | FX | 2730 3333 | www.fedex.com | |
| Finnair | AY | 2117 1238 | 2117 1238 | www.finnair.com |
|
G
|
||||
| Garuda Indonesia | GA | 2840 0000 | 2522 9140 | www.garuda-indonesia.com |
|
H
|
||||
| Hong Kong Airlines | HX | 2155 1888 | 2216 1088 | www.hkairlines.com |
| Hong Kong Express Airways | UO | 3151 1888 | 2216 1088 | www.hongkongexpress.com |
|
I
|
||||
| Iberia | IB | 2822 9000 | www.iberia.com | |
|
J
|
||||
| Japan Airlines | JL | 2523 0081 | 2847 4567 | www.jal.co.jp/ |
| Jet Airways | 9W | 3966 5008 | 3966 5000 | www.jetairways.com |
| Jetstar | 3K | 2918 1771 | 2216 1088 | www.jetstar.com |
|
K
|
||||
| KLM Royal Dutch Airlines | KL | 2808 2168 | 2180 2180 | www.klm.com.hk |
| Kenya Airways | KQ | 3678 2000 | 3678 2000 | www.kenya-airways.com |
| Korean Air | KE | 2366 2001 | 2769 7511 | www.koreanair.com |
|
L
|
||||
| Lanchile Airlines | LA | 2866 8826 | 2523 6053 | www.lanchile.com |
| Lauda Air | NG | 2525 5222 | 2525 5221/ 2525 5222 | www.laudaair.com |
| Lufthansa German Airlines | LH | 2868 2313 | 2868 2313 | www.lufthansa.com |
|
M
|
||||
| Malaysia Airlines | MH | 2916 0088 | 2916 0066 | www.malaysiaairlines.com |
| Mandarin Airlines | AE | 2868 2299 | 2769 8391 | www.mandarin-airlines.com |
| Mekong Airlines | M8 | 2722 7747 | 2180 2180 | |
| Mexicana Airlines | MX | 2542 3228 | 2542 3228 | www.mexicana.com |
| Miat Mongolian Airlines | OM | 2861 0322 | 2861 0322 | www.miat.com |
|
N
|
||||
| Nepal Airlines | RA | 2375 9151 | 2769 6046 | www.royalnepal-airlines.com |
| Northwest Airlines | NW | 2810 4288 | 2769 7345 | www.nwa.com |
|
O
|
||||
| Orient Thai | OX | 2366 6869 | 2116 8730 | www.orient-thai.com |
|
P
|
||||
| Pacific Airlines | BL | 2377 9100 | 2180 2180 | www.pacificairlines.com.vn |
| Pakistan International Airlines | PK | 2366 4770 | 2216 1088 | www.piac.com.pk |
| Philippine Airlines | PR | 2301 9300 | 2216 1088 | www.philippineairlines.com |
| President Airlines | TO | 2926 2048 | 2216 1088 | |
|
Q
|
||||
| Qantas Airways | QF | 2822 9000 | 2822 9938 | www.qantas.com.au |
| Qatar Airways | QR | 2868 9833 | 2769 6032 | www.qatarairways.com |
|
R
|
||||
| Royal Brunei Airlines | BI | 2869 8608 | 2180 2180 | www.bruneiair.com |
| Royal Jordanian | RJ | 2804 1203 | 2804 1203 | www.rj.com |
|
S
|
||||
| Saudi Arabian Airlines | SV | 2377 2070 | 2377 2070 | www.saudiairlines.com |
| Scandinavian Airlines System | SK | 2865 1370 | 2865 1370 | www.scandinavian.net |
| Shandong Airlines | SC | 3102 3090 | 2216 1088 | www.shandongair.com.cn |
| Shanghai Airlines | FM | 3105 0600 | www.shanghai-air.com | |
| Sichuan Airlines | 3U | 2723 2377 | 2216 1088 | www.scal.com.cn |
| Siem Reap Airways | FT | 2899 2634 | 2899 2634 | www.siemreapairways.com |
| Singapore Airlines | SQ | 2520 2233 | 2520 2233 | www.singaporeair.com.hk |
| South African Airways | SA | 2877 3277 | 2877 3277 | www.flysaa.com |
| SriLankan Airlines | UL | 2521 0708 | 2521 0708 | www.srilankan.lk |
| Swiss International Air Lines | LX | 3002 1330 | 3002 1330 | www.swiss.com |
|
T
|
||||
| TAP Air Portugal | TP | 2868 2313 | 2868 2313 | www.flytap.com |
| Thai AirAsia | FD | 86 592 516 7777 | 2216 1088 | www.airasia.com |
| Thai Airways Int"l PCL | TG | 2179 7777 | 2179 7700 | www.thaiair.com |
| Turkish Airlines | TK | 2861 3111 | 2116 8730 | www.turkishairlines.com |
|
U
|
||||
| Uni Air | B7 | 2810 9251 | 2180 2180 | www.uniair.com.tw |
| US Airways | US | www.usairways.com | ||
| United Airlines | UA | 2810 4888 | 2810 4888 | www.unitedairlines.com.hk |
|
V
|
||||
| Varig Brazilian Airlines | RG | 2511 1234 | 2511 1234 | www.varig.com.br |
| Vietnam Airlines | VN | 2810 6680 | 2810 6680 | www.vietnamair.com.vn |
| Virgin Atlantic Airways | VS | 2532 6060 | 2532 6060 | www.virgin-atlantic.com |
|
X
|
||||
| Xiamen Airlines | MF | 2510 9636 | 2216 1088 | |




