
(Hong Kong Area Code: 852)
| Terminal 1 | Terminal 2 | ||||
| Airline Name | Airline Code | Terminal | Aisle | |
|
Terminal 1
|
||||
| AIR NEW ZEALAND | NZ | T1 | G | |
| AIR SEYCHELLES | HM | T1 | D | |
| Aeroflot Russian Airlines | SU | T1 | D | |
| Air Canada | AC | T1 | D | |
| Air China | CA | T1 | J | |
| Air France | AF | T1 | D | |
| Air India | AI | T1 | D | |
| Air Mauritius | MK | T1 | H | |
| Air Niugini | PX | T1 | F | |
| All Nippon Airways | NH | T1 | E | |
| Asiana Airlines | OZ | T1 | J | |
| Biman Bangladesh Airlines | BG | T1 | E | |
| British Airways | BA | T1 | J | |
| Cathay Pacific Airways | CX | T1 | B / C | |
| Cebu Pacific Air | 5J | T1 | D | |
| China Airlines | CI | T1 | F | |
| China Eastern Airlines | MU | T1 | J | |
| China Southern Airlines | CZ | T1 | J | |
| Delta Air Lines | DL | T1 | D | |
| Dragonair | KA | T1 | H | |
| EL AL Israel Airlines | LY | T1 | H | |
| EVA Air | BR | T1 | E | |
| Emirates airline | EK | T1 | G | |
| Ethiopian Airlines | ET | T1 | G | |
| Finnair | AY | T1 | E | |
| Garuda Indonesia | GA | T1 | G | |
| Hong Kong Airlines | HX | T1 | K | |
| Hong Kong Express | UO | T1 | K | |
| Japan Airlines | JL | T1 | G | |
| KLM Royal Dutch Airlines | KL | T1 | D | |
| Kenya Airways | KQ | T1 | E | |
| Korean Air | KE | T1 | G | |
| Lufthansa German Airlines | LH | T1 | F | |
| Malaysia Airlines | MH | T1 | D | |
| Mandarin Airlines | AE | T1 | F | |
| Mega Maldives | 5M | T1 | G | |
| Nepal Airlines | RA | T1 | D | |
| Orient Thai | OX | T1 | D | |
| Pakistan International Airlines | PK | T1 | H | |
| Qantas Airways | QF | T1 | J | |
| Qatar Airways | QR | T1 | E | |
| Royal Brunei Airlines | BI | T1 | D | |
| SWISS International Air Lines | LX | T1 | D | |
| Shanghai Airlines | FM | T1 | J | |
| Sichuan Airlines | 3U | T1 | J | |
| Singapore Airlines | SQ | T1 | F | |
| SriLankan Airlines | UL | T1 | F | |
| Transaero Airlines | UN | T1 | D | |
| Turkish Airlines | TK | T1 | D | |
| United Airlines | UA | T1 | G | |
| Vietnam Airlines | VN | T1 | D | |
| Virgin Atlantic Airways | VS | T1 | E | |
| Xiamen Airlines | MF | T1 | H | |
|
Terminal 2
|
||||
| Air Astana | KC | T2 | P | |
| Air Busan | BX | T2 | P | |
| Air Pacific | FJ | T2 | P | |
| AirAsia | AK | T2 | P | |
| AirAsia Philippines | PQ | T2 | P | |
| Bangkok Airways | PG | T2 | N | |
| City Airways | E8 | T2 | P | |
| Jeju Air | 7C | T2 | P | |
| Jet Airways | 9W | T2 | P | |
| Jetstar Asia Airways | 3K | T2 | P | |
| Jin Air | LJ | T2 | P | |
| Juneyao Airlines | HO | T2 | P | |
| MIAT Mongolian Airlines | OM | T2 | N | |
| Mongolian Airlines Group | MR | T2 | P | |
| PALexpress | 2P | T2 | P | |
| Palau Airways | P7 | T2 | P | |
| Peach Aviation | MM | T2 | P | |
| Philippine Airlines | PR | T2 | N | |
| Royal Jordanian | RJ | T2 | N | |
| S7 Airlines | S7 | T2 | P | |
| Shenzhen Airlines | ZH | T2 | Q | |
| South African Airways | SA | T2 | Q | |
| South East Asian Airlines | DG | T2 | P | |
| Spring Airlines | 9C | T2 | P | |
| Thai AirAsia | FD | T2 | P | |
| Thai Airways | TG | T2 | Q | |
| Tiger Airways | TR | T2 | P | |
| TonleSap Airlines | K9 | T2 | N | |
| Vladivostok Air | XF | T2 | P | |



