
(Hong Kong Area Code: 852)
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | ||||
| Airline Name | Airline Code | Airline Desk Area | ||
|
A
|
||||
| Aeroflot Russian Airlines | SU | E1 | ||
| Air Busan | BX | E1 | ||
| Air Canada | AC | W1 | ||
| Air China | CA | E1 / W1 | ||
| Air France | AF | W1 | ||
| Air India | AI | W1 | ||
| Air Mauritius | MK | E1 | ||
| Air New Zealand | NZ | W1 | ||
| Air Niugini | PX | E1 | ||
| Air Pacific | FJ | E1 | ||
| AirAsia | AK | -- | ||
| Airphil Express | 2P | -- | ||
| All Nippon Airways | NH | W1 | ||
| Asiana Airlines | OZ | E1 | ||
| Aviastar | MV | E1 | ||
|
B
|
||||
| Bangkok Airways | PG | W1 | ||
| Biman Bangladesh Airlines | BG | W1 | ||
| British Airways | BA | E1 | ||
|
C
|
||||
| Cathay Pacific Airways | CX | E2 / W1 | ||
| Cebu Pacific Air | 5J | -- | ||
| China Airlines | CI | E2 | ||
| China Eastern Airlines | MU | E1 / W1 | ||
| China Southern Airlines | CZ | E1 / W1 | ||
| Continental Airlines | CO | W1 | ||
|
D
|
||||
| Delta Air Lines | DL | E1 | ||
| Dragonair | KA | E2 / W1 | ||
|
E
|
||||
| EL AL Israel Airlines | LY | W1 | ||
| EVA Airways | BR | E1 / W1 | ||
| Emirates airline | EK | W1 | ||
| Ethiopian Airlines | ET | E1 | ||
|
F
|
||||
| Finnair | AY | E1 | ||
|
G
|
||||
| Garuda Indonesia | GA | E1 | ||
|
H
|
||||
| Hong Kong Airlines | HX | E1 | ||
| Hong Kong Express | UO | E1 | ||
|
J
|
||||
| Japan Airlines | JL | E1 | ||
| Jeju Air | 7C | E1 | ||
| Jet Airways | 9W | W1 | ||
| Jetstar Asia Airways | 3K | -- | ||
| Jin Air | LJ | E1 | ||
| Juneyao Airlines | HO | -- | ||
|
K
|
||||
| KLM Royal Dutch Airlines | KL | W1 | ||
| Kenya Airways | KQ | W1 | ||
| Kingfisher Airlines | IT | W1 | ||
| Korean Air | KE | E2 | ||
|
L
|
||||
| Lufthansa German Airlines | LH | W1 | ||
|
M
|
||||
| MIAT Mongolian Airlines | OM | E1 | ||
| Malaysia Airlines | MH | E1 | ||
| Mandarin Airlines | AE | E2 | ||
| Mega Maldives | 5M | -- | ||
|
N
|
||||
| Nepal Airlines | RA | E1 | ||
|
O
|
||||
| Orient Thai | OX | E2 | ||
|
P
|
||||
| Pakistan International Airlines | PK | E1 | ||
| Philippine Airlines | PR | E1 | ||
|
Q
|
||||
| Qantas Airways | QF | E1 | ||
| Qatar Airways | QR | E1 | ||
|
R
|
||||
| Royal Brunei Airlines | BI | E1 | ||
| Royal Jordanian | RJ | E1 | ||
|
S
|
||||
| S7 Airlines | S7 | E1 | ||
| SWISS International Air Lines | LX | E1 | ||
| Shanghai Airlines | FM | E1 / W1 | ||
| Shenzhen Airlines | ZH | E1 | ||
| Sichuan Airlines | 3U | E1 / W1 | ||
| Singapore Airlines | SQ | E1 | ||
| South African Airways | SA | W1 | ||
| South East Asian Airlines | DG | -- | ||
| Spring Airlines | 9C | -- | ||
| SriLankan Airlines | UL | E1 | ||
|
T
|
||||
| Thai AirAsia | FD | -- | ||
| Thai Airways | TG | W1 | ||
| Tianjin Airlines | GS | E1 | ||
| Tiger Airways | TR | -- | ||
| Transaero Airlines | UN | E1 | ||
| Turkish Airlines | TK | W1 | ||
|
U
|
||||
| United Airlines | UA | W1 | ||
|
V
|
||||
| Vietnam Airlines | VN | E2 | ||
| Virgin Atlantic Airways | VS | W1 | ||
| Vladivostok Air | XF | W1 | ||
|
X
|
||||
| Xiamen Airlines | MF | E1 / W1 | ||
Please click here for the map indicating the locations of Airline Transfer Desk Areas.


